| Code | Title | Quantity | Price |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0831 | FP - BBQ | 4 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 1103 | S - Teryaki | 2 | 460.8695 |
| 1101 | S - Fajita | 2 | 426.0869 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0218 | RCB (12-) | 1 | 1034.7826 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1308 | BBQ Chicken (6-) | 15 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 5 | 321.7391 |
| 1309 | Peri Peri (6") | 6 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 16 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 2 | 321.7391 |
| 1301 | RCB 6 inch | 12 | 304.3478 |
| 1303 | VEGIE DELIGHT (6-) | 1 | 217.3913 |
180031800418005180061800718008180091801018011180121801318014180151801618017180181801918020180211802218023180241802518026180271802818029180301803118032
180031800418005180061800718008180091801018011180121801318014180151801618017180181801918020180211802218023180241802518026180271802818029180301803118032