| Code | Title | Quantity | Price |
| 0514 | DM -T.Breast 6inch | 1 | 695.6521 |
| 0417 | Peri Peri | 2 | 704.3478 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0518 | DM -Steak 6inch | 1 | 695.6521 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 1101 | S - Fajita | 1 | 426.0869 |
| 1414 | Tandoori Chicken 12 " | 2 | 608.6956 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 1308 | BBQ Chicken (6-) | 4 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 4 | 321.7391 |
| 0307 | Add 250 Meal | 8 | 108.6956 |
| 1001 | HH-FAJITA | 3 | 564.3478 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0606 | COOKIES MEAL | 2 | 260.8695 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1306 | CHICKEN TIKKA (6-) | 2 | 321.7391 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1308 | BBQ Chicken (6-) | 2 | 321.7391 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0412 | TUNNA | 1 | 1147.826 |
177631776417765177661776717768177691777017771177721777317774177751777617777177781777917780177811778217783177841778517786177871778817789177901779117792
177631776417765177661776717768177691777017771177721777317774177751777617777177781777917780177811778217783177841778517786177871778817789177901779117792