| Code | Title | Quantity | Price |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0413 | T.BREAST | 2 | 1147.826 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 1306 | CHICKEN TIKKA (6-) | 3 | 321.7391 |
| 1804 | Super Subs | 1 | 521.7391 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1004 | HH-TERYAKI | 1 | 564.3478 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0831 | FP - BBQ | 3 | 433.913 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0604 | Brownie | 2 | 243.4782 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0407 | Mughlai Salad | 1 | 600 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0835 | Pepsi Deal - RCB | 2 | 520.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0207 | ITALIAN BMT (12-) | 1 | 2078.26087 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
177331773417735177361773717738177391774017741177421774317744177451774617747177481774917750177511775217753177541775517756177571775817759177601776117762
177331773417735177361773717738177391774017741177421774317744177451774617747177481774917750177511775217753177541775517756177571775817759177601776117762