| Code | Title | Quantity | Price |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 1802 | Local Fav | 2 | 486.9565 |
| 0406 | Chapli Kabab | 1 | 600 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0835 | Pepsi Deal - RCB | 2 | 520.8695 |
| 0419 | RCB | 1 | 600 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 3 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0525 | DM -Pepperoni 12inch | 1 | 1304.3478 |
| 0118 | FP - Tandoori | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1408 | CHICKEN TERYAKI (12-) | 2 | 608.6956 |
| 1409 | BBQ Chicken 12 inch | 1 | 608.6956 |
| 1309 | Peri Peri (6") | 1 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 1 | 321.7391 |
| 0609 | 3 COOKIE DEAL | 2 | 556.5217 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0401 | B.B.Q | 3 | 704.3478 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
176431764417645176461764717648176491765017651176521765317654176551765617657176581765917660176611766217663176641766517666176671766817669176701767117672
176431764417645176461764717648176491765017651176521765317654176551765617657176581765917660176611766217663176641766517666176671766817669176701767117672