| Code | Title | Quantity | Price |
| 0514 | DM -T.Breast 6inch | 1 | 695.6521 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0606 | COOKIES MEAL | 2 | 260.8695 |
| 0116 | CHICKEN TIKKA (6 INCH) | 2 | 608.6956 |
| 1102 | S - Tikka | 2 | 426.0869 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0404 | TIRYAKI | 2 | 704.3478 |
| 0509 | DM -BBQ 6inch | 2 | 200 |
| 0111 | RCB 6 inch | 2 | 547.826 |
| 1514 | Tandoori Chicken | 1 | 365.2173 |
176131761417615176161761717618176191762017621176221762317624176251762617627176281762917630176311763217633176341763517636176371763817639176401764117642
176131761417615176161761717618176191762017621176221762317624176251762617627176281762917630176311763217633176341763517636176371763817639176401764117642