| Code | Title | Quantity | Price |
| 0405 | TIKKA | 1 | 660.8695 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0407 | Mughlai Salad | 1 | 600 |
| 0834 | Tandoori - Golotlo | 4 | 607.826 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0118 | FP - Tandoori | 1 | 433.913 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1902 | Local Fav - Salad | 1 | 530.4347 |
| 0832 | FP - Chapli | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 0311 | Add W Meal | 2 | 60.8695 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
175231752417525175261752717528175291753017531175321753317534175351753617537175381753917540175411754217543175441754517546175471754817549175501755117552
175231752417525175261752717528175291753017531175321753317534175351753617537175381753917540175411754217543175441754517546175471754817549175501755117552