| Code | Title | Quantity | Price |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0116 | CHICKEN TIKKA (6 INCH) | 3 | 608.6956 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0503 | EXTRA CHEESE (6 INCH) | 2 | 78.2608 |
| 0307 | Add 250 Meal | 4 | 108.6956 |
| 0202 | CHICKEN FAJITA (12-) | 2 | 1156.5217 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 1106 | S - RCB | 5 | 391.3043 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0210 | TUNA (12-) | 1 | 2078.26087 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0404 | TIRYAKI | 1 | 704.3478 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 2 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
174631746417465174661746717468174691747017471174721747317474174751747617477174781747917480174811748217483174841748517486174871748817489174901749117492
174631746417465174661746717468174691747017471174721747317474174751747617477174781747917480174811748217483174841748517486174871748817489174901749117492